Project Gallery

    Recent Exterior Project Photos

    Browse roofing and exterior project images from Wisco Roofing & Exteriors. The gallery is a visual planning resource for property owners comparing roof systems, exterior details, and finished project directions before requesting a property-specific review.

    491777575 122101826702840056 5505349546217888186 n
    491777575 122101826702840056 5505349546217888186 n
    491798873 122101826786840056 5568106651112918580 n
    491798873 122101826786840056 5568106651112918580 n
    491834487 122101826804840056 7882074526839206842 n
    491834487 122101826804840056 7882074526839206842 n
    491875006 122101813460840056 345628727455182034 n
    491875006 122101813460840056 345628727455182034 n
    491924039 122101813178840056 7931466302923985041 n
    491924039 122101813178840056 7931466302923985041 n
    491963901 122101813382840056 1880005128554548623 n
    491963901 122101813382840056 1880005128554548623 n
    491999953 122101813454840056 8265501415057233260 n
    491999953 122101813454840056 8265501415057233260 n
    492000972 122101823072840056 9141852827879511133 n
    492000972 122101823072840056 9141852827879511133 n
    492074026 122101826612840056 8202106163196670604 n
    492074026 122101826612840056 8202106163196670604 n
    492086053 122101826720840056 5099412469895385421 n
    492086053 122101826720840056 5099412469895385421 n
    492086741 122101823150840056 6213921782330098878 n
    492086741 122101823150840056 6213921782330098878 n
    492087594 122101813232840056 272609003519632592 n
    492087594 122101813232840056 272609003519632592 n
    492100232 122101813220840056 5950139976221103192 n
    492100232 122101813220840056 5950139976221103192 n
    492103663 122101823114840056 3697688576166877062 n
    492103663 122101823114840056 3697688576166877062 n
    492115836 122101840646840056 2985899657661735112 n
    492115836 122101840646840056 2985899657661735112 n
    492215060 122101813322840056 504813319786186635 n
    492215060 122101813322840056 504813319786186635 n
    492228111 122101813358840056 9016285599329960826 n
    492228111 122101813358840056 9016285599329960826 n
    492349291 122101822976840056 6761942090083209811 n
    492349291 122101822976840056 6761942090083209811 n
    492443489 122101826798840056 6647284386111600169 n
    492443489 122101826798840056 6647284386111600169 n
    492463516 122101813316840056 939910096100344179 n
    492463516 122101813316840056 939910096100344179 n
    492520188 122101840700840056 5716220141792335081 n
    492520188 122101840700840056 5716220141792335081 n
    645337347 122180995400840056 632355137983143519 n
    645337347 122180995400840056 632355137983143519 n
    645420454 122180995490840056 7471571925038253381 n
    645420454 122180995490840056 7471571925038253381 n
    645457930 122180995448840056 6954333357710459904 n
    645457930 122180995448840056 6954333357710459904 n
    645577202 122181383480840056 3528727259119387771 n
    645577202 122181383480840056 3528727259119387771 n
    645602051 122180995574840056 385898694857436379 n
    645602051 122180995574840056 385898694857436379 n
    646140906 122180995358840056 4710050202875797470 n
    646140906 122180995358840056 4710050202875797470 n
    646269596 122180991128840056 3686446671837657286 n
    646269596 122180991128840056 3686446671837657286 n
    648517684 122181755624840056 6465536748845028795 n
    648517684 122181755624840056 6465536748845028795 n
    648644871 122181755708840056 5076027322811757273 n
    648644871 122181755708840056 5076027322811757273 n
    648646557 122181721700840056 2059067223380351702 n
    648646557 122181721700840056 2059067223380351702 n
    648740082 122181721736840056 6821851562230429392 n
    648740082 122181721736840056 6821851562230429392 n

    What to Look for in the Project Gallery

    Photos can help define the look you want, but they cannot show the condition beneath an existing roof or exterior. An inspection is still needed to determine which materials, repairs, and details fit your property.

    Roofing details

    Review finished roof surfaces, valleys, edges, transitions, flashing areas, and the way the roof fits the rest of the exterior.

    Exterior coordination

    Look at how roofing, siding, gutters, windows, doors, trim, and other visible elements work together across a completed exterior.

    Project planning ideas

    Use the photos to identify styles, colors, materials, or details you want to discuss during an inspection or estimate conversation.

    From Project Photos to a Property-Specific Plan

    A gallery is most useful when it helps you describe what you like and what you want to change. Use these examples as a starting point, then confirm materials, installation details, and scope against the needs of your own home or commercial property.

    1. 1

      Save the details that stand out

      Note the roof color, material profile, edge treatment, gutter line, siding combination, or exterior feature you want to ask about. A specific visual reference makes the first project conversation clearer.

    2. 2

      Compare the idea with your property

      The same material can look and perform differently depending on roof slope, architecture, ventilation, drainage, surrounding exterior colors, and the condition of the existing structure.

    3. 3

      Request property-specific guidance

      During an inspection or estimate conversation, the team can review whether the look you prefer fits the property, which preparation may be required, and what alternatives deserve consideration.

    General FAQ

    Project Gallery Questions

    Start here for quick answers to common questions about working with Wisco Roofing & Exteriors.

    Ready to Protect Your Property?

    Schedule a free roof inspection today. We'll call you back within 2 hours to set up a time that works for you.

    Save thousands on your project